Last longer in bed

InfoUsername: last-longer Description: Last Long is natural anti premature ejaculation pill which enables 5 times longer sex! URL: http://www.lastlonginbed.net Category: Mens Health Member Since: 2010-03-05 Average Rating: 3 / 5 Number of Ratings: 1
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.9 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | 1 | 6 | 0 | 0 | 0 | 0 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5 | 29 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.4 | 5.4 | 0 | 0 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 8 | 0 | 0 | 0 | 0 |
| Week 34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 33 | 6 | 8 | 0 | 0 | 0 | 0 |
| Week 32 | 6 | 13 | 0 | 0 | 1 | 1 |
| Week 31 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 30 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 29 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 28 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 27 | 3 | 7 | 0 | 0 | 0 | 0 |
| Highest | 13 | 46 | 1 | 1 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.7 | 25.9 | 0.2 | 0.2 | 0.6 | 0.6 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 19 | 33 | 0 | 0 | 1 | 1 |
| Jul 10 | 17 | 27 | 0 | 0 | 0 | 0 |
| Jun 10 | 22 | 32 | 0 | 0 | 2 | 2 |
| May 10 | 32 | 54 | 1 | 1 | 0 | 0 |
| Apr 10 | 28 | 74 | 0 | 0 | 0 | 0 |
| Mar 10 | 27 | 37 | 1 | 1 | 3 | 3 |
| Feb 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 32 | 74 | 1 | 1 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 147 | 259 | 2 | 2 | 6 | 6 |
